Description
AQUA STOP
EASY CUT
EASY LAY
PERFORMANCE (acc. EN 16354)
Thermal resistance (R) | ~ 0,07 m²K/W |
Punctual conformability (PC) | ≥ 1 mm |
Water vapour permeability (SD) | ≥ 100 m |
Dynamic load (DL25) | ≥ 250.000 Cycles |
Compressive strength (CS) | ≥ 90 kPa |
Compressive creep (CC) | ≥ 25 kPa |
Resistance to large ball (RLB) | ≥ 1.200 mm |
Impact sound reduction (IS) | ≤ 20 dB |
Impact sound reduction (IS Lam) | ≤ 18 dB |
Impact sound reduction (IS HDF) | ≤ 18 dB |
Fire protection classification (RTF) | Efl |
PRODUCT DATA
Item number | 3034900 |
Thickness | 2,2 mm |
Dimensions | 12,5 m x 1,2 m |
Packing | 15 m² |
Material | HFPS-foam + vapour control layer green/silver |
Meets maximum EPLF and MMFA requirements (Group 1)
Suitable for underfloor heating:
Yes, if floor R ≤ 0,08 m²K/W