Description
PERFORMANCE (acc. EN 16354)
Thermal resistance (R) | ~ 0,075 m²K/W |
Punctual conformability (PC) | ≥ 1 mm |
Dynamic load (DL25) | ≥ 100.000 Cycles |
Compressive strength (CS) | ≥ 90 kPa |
Compressive creep (CC) | ≥ 25 kPa |
Resistance to large ball (RLB) | ≥ 900 mm |
Impact sound reduction (IS) | ≤ 19 dB |
Impact sound reduction (IS Lam) | ≤ 17 dB |
Impact sound reduction (IS HDF) | ≤ 16 dB |
Fire protection classification (RTF) | Efl |
PRODUCT DATA
Item number | 3034912 |
Dicke | 5 mm |
Dimensions | 0,79 m x 0,59 m |
Packing | 7 m² |
Material | Wood fibre, green |
Meets minimum EPLF and MMFA requirements (Group 1)
Suitable for underfloor heating:
Yes, if floor R ≤ 0,075 m²K/W