Description
XPO
AQUA STOP
EASY CUT
PERFORMANCE (acc. EN 16354)
Thermal resistance (R) | ~ 0,02 m²K/W |
Punctual conformability (PC) | ≥ 0,5 mm |
Dynamic load (DL25) | ≥ 250.000 Cycles |
Compressive strength (CS) | ≥ 500 kPa |
Compressive creep (CC) | ≥ 25 kPa |
Resistance to large ball (RLB) | ≥ 500 mm |
Impact sound reduction (IS) | ≤ 19 dB |
Impact sound reduction (IS Lam) | ≤ 15 dB |
Impact sound reduction (IS HDF) | ≤ 16 dB |
Fire protection classification (RTF) | Ef |
PRODUCT DATA
Item number | 3049690 |
Thickness | 1 mm |
Dimensions | 1 m x 15 m |
Packing | 15 m² |
Material | XPO + vapour control layer |
Meets minimum EPLF and MMFA requirements (Group 1)
Suitable for underfloor heating:
Yes, if floor R ≤ 0,13 m²K/W