Description
EASY LAY
EASY CUT
PERFORMANCE (acc. EN 16354)
Thermal resistance (R) | ~ 0,15 m²K/W |
Punctual conformability (PC) | ≥ 4 mm |
Dynamic load (DL25) | ≥ 250.000 Cycles |
Compressive strength (CS) | ≥ 90 kPa |
Compressive creep (CC) | ≥ 25 kPa |
Resistance to large ball (RLB) | ≥ 1.400 mm |
Impact sound reduction (IS) | ≤ 22 dB |
Impact sound reduction (IS Lam) | ≤ 18 dB |
Impact sound reduction (IS HDF) | ≤ 18 dB |
Fire protection classification (RTF) | Efl |
PRODUCT DATA
Item number | 3034909 |
Thickness | 5 mm |
Dimensions | 6,25 m x 0,8 m |
Packing | 5 m² |
Material | HFPS-foam, green |
Meets maximum EPLF and MMFA requirements (Group 1)
Suitable for underfloor heating: No